You are here: Reference for User Interface Elements > Allowed Display Characters

User Interface Reference

Allowed Display Characters

Halogen software allows you to use character codes from 0 to 255 in your names and other text fields (including those that appear on DR displays). The character encoding is code page 1252 (CP1252) and the following table shows the supported character set.

To enter any of these Unicode characters from the keyboard:

  1. Press and hold down the Alt key.
  2. On the numeric keypad type 0 (zero) and then the decimal character code.
  3. Release the Alt key.

note: The tan colored cells indicate non-displayable characters

Character Code Character   Character Code Character
Decimal Hexadecimal Decimal Hexadecimal
0 00     128 80
1 01   129 81  
2 02   130 82
3 02   131 83 ƒ
4 04   132 84
5 05   133 85
6 06   134 86
7 07   135 87
8 08   136 88 ˆ
9 09   137 89
10 0A   138 8A Š
11 20B   139 8B
12 0C   140 8C Œ
13 0D   141 8D  
14 0E   142 8E Ž
15 0F   143 8F  
16 10   144 90  
17 11   145 91
18 12   146 92
19 13   147 93
20 14   148 94
21 15   149 95
22 16   150 96
23 17   151 97
24 18   152 98 ˜
25 19   153 99
26 1A   154 9A š
27 1B   155 9B
28 1C   156 9C œ
29 1D   157 9D  
30 1E   158 9E ž
31 1F   159 9F Ÿ
32 20 <space> 160 A0  
33 21 ! 161 A1 ¡
34 22 " 162 A2 ¢
35 23 # 163 A3 £
36 24 $ 164 A4 ¤
37 25 % 165 A5 ¥
38 26 & 166 A6 ¦
39 27 ' 167 A7 §
40 28 ( 168 A8 ¨
41 29 ) 169 A9 ©
42 2A * 170 AA ª
43 2B + 171 AB «
44 2C , 172 AC ¬
45 2D - 173 AD ­­
46 2E . 174 AE ®
47 2F / 175 AF ¯
48 30 0 176 B0 °
49 31 1 177 B1 ±
50 32 2 178 B2 ²
51 33 3 179 B3 ³
52 34 4 180 B4 ´
53 35 5 181 B5 µ
54 36 6 182 B6
55 37 7 183 B7 ·
56 38 8 184 B8 ¸
57 39 9 185 B9 ¹
58 3A : 186 BA º
59 3B ; 187 BB »
60 3C < 188 BC ¼
61 3D = 189 BD ½
62 3E > 190 BE ¾
63 3F ? 191 BF ¿
64 40 @ 192 C0 À
65 41 A 193 C1 Á
66 42 B 194 C2 Â
67 43 C 195 C3 Ã
68 44 D 196 C4 Ä
69 45 E 197 C5 Å
70 46 F 198 C6 Æ
71 47 G 199 C7 Ç
72 48 H 200 C8 È
73 49 I 201 C9 É
74 4A J 202 CA Ê
75 4B K 203 CB Ë
76 4C L 204 CC Ì
77 4D M 205 CD Í
78 4E N 206 CE Î
79 4F O 207 CF Ï
80 50 P 208 D0 Ð
81 51 Q 209 D1 Ñ
82 52 R 210 D2 Ò
83 53 S 211 D3 Ó
84 54 T 212 D4 Ô
85 55 U 213 D5 Õ
86 56 V 214 D6 Ö
87 57 W 215 D7 ×
88 58 X 216 D8 Ø
89 59 Y 217 D9 Ù
90 5A Z 218 DA Ú
91 5B [ 219 DB Û
92 5C \ 220 DC Ü
93 5D ] 221 DD Ý
94 5E ^ 222 DE Þ
95 5F _ 223 DF ß
96 60 ` 224 E0 à
97 61 a 225 E1 á
98 62 b 226 E2 â
99 63 c 227 E3 ã
100 64 d 228 E4 ä
101 65 e 229 E5 å
102 66 f 230 E6 æ
103 67 g 231 E7 ç
104 68 h 232 E8 è
105 69 i 233 E9 é
106 6A j 234 EA ê
107 6B k 235 EB ë
108 6C l 236 EC ì
109 6D m 237 ED í
110 6E n 238 EE î
111 6F o 239 EF ï
112 70 p 240 F0 ð
113 71 q 241 F1 ñ
114 72 r 242 F2 ò
115 73 s 243 F3 ó
116 74 t 244 F4 ô
117 75 u 245 F5 õ
118 76 v 246 F6 ö
119 77 w 247 F7 ÷
120 78 x 248 F8 ø
121 79 y 249 F9 ù
122 7A z 250 FA ú
123 7B { 251 FB û
124 7C | 252 FC ü
125 7D } 253 FD ý
126 7E ~ 254 FE þ
127 7F   255 FF ÿ